|
HOME SWEET HOME ! Beautifully Totally Renovated End Unit TH with Huge Addition! Open floor plan, Expanded Kitchen, separate DR, 42' wood cabinets, granite counter, SS appliances. Modern baths, gleaming wood flooring , new windows, new roof, new paint, ceiling fans. Sliding glass door to patio & fenced back yard. Minutes to shopping, I-495, US 50, public transportation. WHAT A DEAL ! Hurry!
DAYS ON MARKET | 59 | LAST UPDATED | 3/12/2018 |
---|---|---|---|
YEAR BUILT | 1959 | COUNTY | Prince Georges |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Prince George''s County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1504 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked, Water Heater |
ARCHITECTURAL STYLE | Dutch |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDER MODEL | BEAUTIFULLY RENOVATED |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
DOOR FEATURES | Insulated, Sliding Glass |
ENTRY LOCATION | Living Room |
FENCING | Fully, Privacy |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FOUNDATION DETAILS | Slab |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Floor Plan - Open, Kitchen - Galley, Kitchen - Gourmet, Recessed Lighting, Upgraded Countertops, Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Backs to Trees, Private |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Shed |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Concrete Driveway, Free, Street |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PRICE PER SQFT | 152.86 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Renov/Remod, Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROAD RESPONSIBILITY | Public |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Great Room, Kitchen, Living Room, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2379.0 |
TAX ASSESSED VALUE | 133900.0 |
TAX LOT | 10 |
TAX YEAR | 2017 |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Double Pane, Insulated, Screens, Vinyl Clad |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
YEAR MAJOR RENO/REMODEL | 2017 |
ZONING | R20 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Korin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Classic Realty, Ltd.
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/24/18 1:48 PM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/24/18 1:48 PM PDT
By Mike Korin